The Length Conversion Calculator is an easy-to-use tool. It can help users convert between different units of length. It provides a simple interface for selecting and converting values between common units of measurement such as meters, kilometers, miles, and feet.
Length Conversion Calculator
More Length Converter
Length Units Conversion Chart
Unit | Symbol/Abbreviation | Conversion Factor to Meter |
---|---|---|
meter | m | 1 |
kilometer | km | 0.001 |
decimeter | dm | 10 |
centimeter | cm | 100 |
millimeter | mm | 1000 |
micrometer | µm | 1,000,000 |
nanometer | nm | 1,000,000,000 |
mile | mi | 0.000621371 |
yard | yd | 1.09361 |
foot | ft | 3.28084 |
inch | in | 39.3701 |
light year | ly | 1.057e-16 |
exameter | Em | 1e-18 |
petameter | Pm | 1e-15 |
terameter | Tm | 1e-12 |
gigameter | Gm | 1e-9 |
megameter | Mm | 1e-6 |
hectometer | hm | 0.01 |
dekameter | dam | 0.1 |
micron | µ | 1,000,000 |
picometer | pm | 1e12 |
femtometer | fm | 1e15 |
attometer | am | 1e18 |
megaparsec | Mpc | 3.24078e-23 |
kiloparsec | kpc | 3.24078e-20 |
parsec | pc | 3.24078e-17 |
astronomical unit | AU, UA | 6.68459e-12 |
league | lea | 0.000207123 |
nautical league (UK) | 0.000179986 | |
nautical league (int.) | 0.000179986 | |
league (statute) | st.league | 0.000207123 |
nautical mile (UK) | NM (UK) | 0.000539957 |
nautical mile (international) | 0.000539957 | |
mile (statute) | mi, mi (US) | 0.000621371 |
mile (US survey) | mi | 0.00062137 |
mile (Roman) | 0.000681818 | |
kiloyard | kyd | 0.00109361 |
furlong | fur | 0.00497096 |
furlong (US survey) | fur | 0.00497096 |
chain | ch | 0.0497097 |
chain (US survey) | ch | 0.0497097 |
rope | 0.002061 | |
rod | rd | 0.198839 |
rod (US survey) | rd | 0.198839 |
perch | 0.198839 | |
pole | 0.198839 | |
fathom | fath | 0.546807 |
fathom (US survey) | fath | 0.546806 |
ell | 0.874889 | |
foot (US survey) | ft | 3.28083 |
link | li | 49.7097 |
link (US survey) | li | 49.7097 |
cubit (UK) | 2.18723 | |
hand | 9.84252 | |
span (cloth) | 8.74891 | |
finger (cloth) | 37.7953 | |
nail (cloth) | 75.5906 | |
inch (US survey) | in | 39.3701 |
barleycorn | 118.111 | |
mil | mil, thou | 39370.1 |
microinch | 3.937e7 | |
angstrom | A | 1e10 |
a.u. of length | a.u., b | 6.68459e-12 |
X-unit | X | 1.0021e13 |
fermi | F, f | 1e15 |
arpent | 0.0157828 | |
pica | 237.106 | |
point | 2834.65 | |
twip | 56692.9 | |
aln | 0.593736 | |
famn | 0.296868 | |
caliber | cl | 393.701 |
centiinch | cin | 393.701 |
ken | 0.00546807 | |
Russian archin | 1.40699 | |
Roman actus | 0.0218301 | |
vara de tarea | 1.18619 | |
vara conuquera | 1.48274 | |
vara castellana | 1.18847 | |
cubit (Greek) | 2.18723 | |
long reed | 0.46761 | |
reed | 1.87489 | |
long cubit | 1.17184 | |
handbreadth | 49.2126 | |
fingerbreadth | 196.85 | |
Planck length | 6.187e34 | |
Electron radius (classical) | 2.81794e-15 | |
Bohr radius | b, a.u. | 5.29177e-11 |
Earth’s equatorial radius | 1.56785e-7 | |
Earth’s polar radius | 1.57443e-7 | |
Earth’s distance from sun | 6.68459e-12 | |
Sun’s radius |
1.437e-9 |